
          High Seat Chair
Shetland
High seat chair
Shetland Standard AJ/152 - 
      Popular choice for hospital wards & day rooms with strong beech frame
Choice of narrow, standard or wide seat width & various heights
High arms with good handgrips to assist rising
Level framed fixed seat with webbed base & good lumbar support
Strength & stability tested to 25 stone/160kg
 Wide choice of soft covers, waterproof breathable fabrics, vinyl or leather 
      
 Choice of four wood finishes 
      
      
      
Shetland Moseley AJ/156
High seat chairsAs previous specification for AJ/152 but with loose cushion on non-slip webbed & lined base which allows the introduction of specialist pressure reducing cushions
      
Hygiene gap in base of backrest for ease of cleaning
      
    
Shetland Salisbury AJ/157
    
Shetland Salisbury AJ/157
      As specification for AJ/152 with 
      framed fixed seat with webbed base
      
Hygiene gap in rear of seat for ease of cleaning
High Seat Chair Optional Extras
Shetland Chair Dimensions
| Shetland Range | Standard | Options | 
| Seat height | 20”/510mm | 12”-20”/305-510mm | 
| Seat width | 20”/510mm | None | 
| Seat depth | 19”/480mm | None | 
| Arm height | 6¼”/160mm | None | 
| Back height | 30”/760mm | None | 
| Max user weight | 25 stone/160kg | |
| Shetland Range | Narrow | Options | 
| Seat height | 20”/510mm | 12”-20”/305-510mm | 
| Seat width | 18”/460mm | None | 
| Seat depth | 19”/480mm | None | 
| Arm height | 6¼”/160mm | None | 
| Back height | 30”/760mm | None | 
| Max user weight | 25 stone/160kg | |
| Shetland Range | Wide | Options | 
| Seat height | 20”/510mm | 12”-20”/305-510mm | 
| Seat width | 22”/560mm | None | 
| Seat depth | 19”/480mm | None | 
| Arm height | 6¼”/160mm | None | 
| Back height | 30”/760mm | None | 
| Max user weight | 25 stone/160kg | |






